Menu At A Glance:

Spring Meadow
Valuable Market Information
(Updated Monthly)


What's on the market?
Address Beds/Baths Price List Date
126 Tulip Ln 2 2/1 $259,500 10/31/2007
807 Lily Ln 3 2/1 $259,900 06/21/2007
5 Blossom Dr 4 2/1 $368,950 1/07/2008
1 Springmeadow Dr 4 2/1 $379,000 11/05/2007
107 Honeysuckle Dr 4 2/1 $389,900 04/10/2007
104 Honeysuckle Dr 4 2/1 $409,900 10/05/2007
114 Honeysuckle Dr 4 2/1 $409,900 07/28/2007
123 Tulip Ln 3 2/1 $264,900 1/01/2008

What SOLD in the past 6 months?
Address Beds/Baths Price Sold Date
805 Lily Ln 2 2/1 $245,000 11/21/2007
814 Lily Ln 2 2/1 $255,000 08/30/2007
114 Orchid Ln 3 2/1 $260,000 08/17/2007
4 Stem Ct 3 2/1 $265,000 08/24/2007
122 Petal Ln 3 2/1 $272,000 08/06/2007
110 Violet Ln 3 2/1 $277,500 11/02/2007
138 Tulip Ln 3 2/1 $279,000 08/17/2007
124 Tulip Ln 3 2/1 $282,000 08/31/2007
35 Sundew Dr 4 2/1 $367,000 12/05/2007
Thinking of Selling your House?
Complimentary RIGHT PRICE ANALYSIS
Request
by filling in form below!
Name:
Address:
Address 2:
City: State: Zip:
Telephone:
Email:
Comments:


Updated: February 6, 2008
 
For more information:
Freddie Moorer
Email: freddie@freddiemoorer.com
609-865-0484
 
© Copyright 2006 Freddie Moorer. All Rights Reserved.
Save 10% with coupon